
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 21283 | 6767 | Y & K BUSINESS ASSOCIATES INC | TENLEY MINI MARKET | RETAIL CLASS B | 4326 WISCONSIN AVENUE, NW | 3E03 |
| 2295 | 60610 | Y & Y TRADING COMPANY LLC | GIANT LIQUOR | RETAIL CLASS A | 3504 GEORGIA AVE, NW | |
| 10951 | 1471 | Y P K INC | DISCOUNT SUPERMARKET | RETAIL CLASS B | 1507 U ST, NW | 1B01 |
| 4735 | 60542 | Y&S FOOD INC | CONGRESS MARKET | RETAIL CLASS B | 421 E CAPITOL STREET, SE | |
| 2120 | 13700 | YANG JA HWANG | YANG JA HWANG | RETAIL CLASS A | 1748 7TH ST NW, NW | 2C05 |
| 8568 | 21676 | YANLIM, INC. | KYOKO | CLASS C RESTAURANT | 3333 CONNECTICUT AVENUE, NW | |
| 31199 | 17504 | YEBELTAL KEBEDE AND MULU WUBSHET | ABC GROCERY | RETAIL CLASS B | 1401 6TH ST, NW | 2C02 |
| 11428 | 60328 | YENENESH, INCORPORATED | D C FOOD MART | RETAIL CLASS B | 1235 W STREET, NW | 1B02 |
| 50274 | 60843 | YES ORGANIC MARKET, INC. | YES ORGANIC MARKET | RETAILER CLASS B | 658 PENNSYLVANIA AVENUE, SE | 6B02 |
| 33144 | 21211 | YFE INC | 18TH STREET LOUNGE | TAVERN | 1212 18TH ST, NW | 2B07 |
| 298 | 23557 | YHK CORPORATION | TOKAY LIQUORS | RETAIL CLASS A | 506 23RD ST, NW | 2A05 |
| 539 | 13993 | YI CORPORATION | BROTHERS LIQUORS | RETAIL CLASS A | 1140 FLORIDA AVE, NE | 5B06 |
| OOB-2301 | 16847 | YI HAN TOK | BEROSE BEVERAGES | RETAIL CLASS A | 1711 17TH ST, NW | |
| 9464 | 8271 | YI HONG SAM & CHONG CHA( SAFEKEEPING) | PENN FRUIT MARKET | RETAIL CLASS B | 3557 GEORGIA AVE, NW | 1A08 |
| 89 | 60822 | YI KHENG UNG LIQUORS LLC | ROSE'S LIQUORS | RETAILER CLASS A | 830 BLADENSBURG ROAD, NE | 5B08 |
| 34369 | 60548 | YI RESTAURANT LLC | COPPI'S VIGORELLI'S | CLASS C RESTAURANT | 3421 CONNECTICUT AVE, NW | 3C04 |
| 34369 | 60673 | YI RESTAURANT, LLC | BROCKS TAVERN | RETAIL CLASS "CT" TAVERN | 3421 CONNECTICUT AVENUE, NW | 3C04 |
| 10031 | 60667 | YILMA, INC. | TENA MARKET | RETAIL CLASS CR MARKET | 200 RHODE ISLAND AVENUE, NW | 1B04 |
| 10103 | 60216 | YONG B. YUN | DARBY MARKET | RETAIL CLASS B | 1136 FLORIDA AVE, NW | 1C08 |
| 28750 | 26554 | YONG & KEE CORP | CONNECTICUT AVENUE LIQUORS | RETAIL CLASS A | 1529 CONNECTICUT AVENUE, NW | 2B02 |
| 5559 | 22062 | YONG HA & CHONG HUI MA | CHUCK'S MARKET | RETAIL CLASS B | 2601 SHERMAN AVE, NW | 1B06 |
| 12168 | 14531 | YONG KON & YONG SUN KO | YANG'S MARKET | RETAIL CLASS B | 138 U STREET, NE | 5C07 |
| 25411 | 17574 | YONG S CHONG & HAHN JOHN | MARKET LIQUORS | RETAIL CLASS A | 1400 7TH STREET, NW | 2C01 |
| 32965 | 20837 | YONG YOON | YOUNG'S CARRY-OUT | RETAIL CLASS B | 5929 E CAPITOL STREET, SE | 7E01 |
| 10595 | 11333 | YONI, INC. | YONI FOOD MARKET & CARRY OUT | RETAIL CLASS B | 101 15TH STREET, NE | 6B10 |
| 249 | 60608 | YOUNG & CHANG INC | MALCOLM'S LIQUORS | WHOLESALE CLASS A | 3845 MINNESOTA AVENUE, NE | 7A06 |
| 22979 | 16893 | YOUNG & SON, INC. | S & R LIQUORS | RETAIL CLASS A | 1800 I STREET, NW | 2B07 |
| 26249 | 60772 | YOUNG & YOUNG, INC. | COMPACT MARKET | RETAIL CLASS B MARKET | 1613 MONTELLO AVENUE, NE | 5B05 |
| 9170 | 60419 | YOUNG A LIM & NOM SOOK LIM | PARK PLAZA MARKET | RETAIL CLASS B MARKET | 1629 COLUMBIA ROAD, NW | 1C06 |
| 23118 | 7279 | YOUNG CHOW INC | YOUNG CHOW RESTAURANT | CLASS C RESTAURANT | 312 PENNSYVANIA AVENUE, SE | 6B01 |
| OOB-11021 | 7302 | YOUNG HEE KIM & SO LYUN KIM | LION S LIQUORS | RETAIL CLASS A | 3614 GEORGIA AVE, NW | 1A09 |
Page 1 of 2
1
2
|

|
|
|
|
|
| |