
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 28840 | 13994 | P & M PHARMACY INC | CATHEDRAL PHARMACY | RETAIL CLASS B | 3000 CONNECTICUT AVE, NW | 3C03 |
| 9061 | 850 | P & P CORP | LA CHAUMIERE | CLASS C RESTAURANT | 2813 M STREET, NW | 2E07 |
| TRS-120 | 61 | P & D INC | SKYLAND LIQUORS | RETAIL CLASS A | 2648 NAYLOR ROAD, SE | |
| 120 | 60705 | P & D INC. | SKYLAND LIQUORS | LIQUOR STORE | 2648 NAYLOR ROAD, SE | 7B05 |
| 11368 | 21489 | P A C K CORPORATION | MARTIN LUTHER KING GROCERY | RETAIL CLASS B | 2420 MLK JR AVE, SE | 1A01 |
| 9324 | 6835 | P H YI & CO | SAVE MORE SUPERMARKET | RETAIL CLASS B | 1634 NORTH CAPITOL ST, NW | 5C02 |
| 2654 | 60513 | P K SODA, INC. | SOUTH DAKOTA MARKET | RETAIL CLASS B | 4942 S DAKOTA AVE, NE | |
| 36334 | 26577 | P&R RESTAURANT INC | BOMBAY CAFÉ | CLASS C RESTAURANT | 4221 B CONNE AVE, NW | 3F02 |
| 8692 | 769 | PACE INC | ANNA MARIAS RESTAURANT | CLASS C RESTAURANT | 1737 CONNECTICUT AVE, NW | 2B02 |
| 22398 | 60623 | PACIFIC CAFÉ INC. | CAFFE ITALIANO | CLASS C RESTAURANT | 1129 PA AVE, SE | 6B05 |
| 22398 | 60623 | PACIFIC CAFE, INC. | PACIFIC CAFE & GRILL | RETAIL CLASS "CR" GRILL | 1129 PENNSYLVANIA AVENUE, SE | 6B04 |
| 32879 | | Pagoda of Georgetown | Pagoda of Georgetown | | 1734 Wisconsin Avenue, NW | |
| 9493 | 16085 | PAK HO SUK | THREE'S RESTAURANT | CLASS D RETAIL | 6415 CHILLUM PLACE, NW | 4B08 |
| 35466 | 60263 | PALENA LLC | GREENWOOD AT CLEVELAND PARK | CLASS C RESTAURANT | 3529 CONN AVENUE, NW | 3C04 |
| 50124 | 60319 | PALISADES PIZZERIA INC | PALISADES PIZZERIA | CLASS D RETAIL | 4885 MACARTHUR BLVD, NW | 5B03 |
| 50099 | | Palm Tree Café | Palm Tree Café | | 5561 South Dakota Avenue, NE | |
| 10985 | 7083 | PAN CENTURY FOOD INC | WATERSIDE FOOD & CONVENIENCE | RETAIL CLASS B | 401 M ST, SW | 2C04 |
| 2627 | 25548 | PAN INC | L'ENFANT WINE & BEVERAGE | RETAIL CLASS A | 459 L'ENFANT PLAZA, SW | 2D01 |
| 29363 | 25040 | PANDA RICE BOWL,INC. | SAVANNAH'S | CLASS C RESTAURANT | 50 MASSACHUSETTS AVENUE, NE | 6A03 |
| 8004 | | Paper Moon | Paper Moon | | 1069-73 31st Street, NW | |
| 30263 | 16192 | PARADISE INC | PIZZERIA PARADISO | CLASS D RETAIL | 2029 P STREET, NW | 2B02 |
| 7772 | 23953 | PARADOX LLC | JOHNNY'S HALF SHELL | CLASS C RESTAURANT | 2002 P STREET, NW | 2B02 |
| 32188 | 19970 | PARASI, INC. | BRAVISSIMO | CLASS C RESTAURANT | 1350 I STREET, NW | 2F03 |
| 26853 | 15396 | PARK & BROTHERS, INC. | SUPER SAVER | RETAIL CLASS B | 3162 MT PLEASANT STREET, NW | 1E04 |
| OOB-3508 | 21131 | PARK OK SOON | PALISADES MARKET | RETAIL CLASS B | 4554 MACARTHUR BLVD, NW | |
| OOB-11992 | 60433 | PARK , JOHN S. | TONY'S CARRYOUT | RETAIL CLASS B | 1418 PENNSYLVANIA AVENUE, SE | 8C02 |
| OOB-6120 | 21953 | PARK HYUNG KYU | GERANIUM MARKET | RETAIL CLASS B | 7350 GEORGIA AVE, NW | 4A03 |
| 25010 | 8777 | PARK JOSEPH M | OASIS LIQUORS | RETAIL CLASS A | 1179 3RD STREET, NE | 6A02 |
| 9718 | 60725 | PARK MARKET, INC. | PARK MARKET | RETAIL CLASS B MARKET | 3400 13TH STREET, NW | 1A04 |
| 9716 | 60374 | PARK, JONGIN D. | STEVE'S MARKET | RETAIL CLASS B | 1501 1ST ST, NW | |
| 11048 | 60373 | PARKI, INC. | IMPERIAL LIQUORS | | 1050 17TH STREET, NW | 2B05 |
Page 1 of 4
1
2
3
4
|

|
|
|
|
|
| |