
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 10252 | 12420 | M & S INVESTMENT CORPORATION | STAR OF SIAM | CLASS C RESTAURANT | 1136 19TH STREET, NW | 2B02 |
| 2551 | 391 | M G M LIQUORS INC (SAFEKEEPING) | FRIENDLY LIQUORS | RETAIL CLASS A | 703 H STREET, NE | 2C16 |
| 11670 | 1875 | M J P INC. | LI'L PUB | TAVERN | 655 PENNSYLVANIA AVE, SE | 6B03 |
| 2532 | 388 | M R S ENTERPRISES | DIXIE LIQUORS | RETAIL CLASS A | 3429 M ST, NW | |
| 50082 | 60198 | MAAZA BELACHEW | MADJET RESTAURANT | CLASS C RESTAURANT | 1102 U STREET, NW | 2C03 |
| 211 | 104 | MAC ARTHUR LIQUORS INC | BASSIN'S MAC ARTHUR LIQUORS | RETAIL CLASS A | 4877 MAC ARTHUR BLVD, NW | 3D06 |
| 50156 | 60456 | MAC MARKET & DELI, INC. | MAC MARKET & DELI | RETAIL CLASS B | 5185 MACARTHUR BLVD, NW | 3C02 |
| 1226 | 60758 | MAC'S LIQUOR, INC. | MAC'S WINE & LIQUORS | RETAIL CLASS A LIQUOR STORE | 401 RHODE ISLAND AVENUE, NE | 5C05 |
| 35476 | | Macomb Street Grill | Macomb Street Grill | | 3714-16 Macomb Street, NW | |
| 50153 | 60444 | MADD FLOW INDUSTRY, INC. | THE BOOM BOOM ROOM | NIGHTCLUB | 1960 MONTANA AVENUE, NE | 5B01 |
| 8834 | 60637 | MADISON OPERATING, LLC | MADISON HOTEL (THE) | HOTEL | 1177 15TH STREET, NW | 2F02 |
| 32910 | 24470 | MAGIC MEALS INC | RED HOT & BLUE | RETAILER CLASS C RESTAURANT | 1120 19TH STREET, NW | 2B07 |
| 10227 | 1181 | MAGIC PEOPLE INC | BISTRO DU COIN | CLASS C RESTAURANT | 1738 CONNECTICUT AVE, NW | 2B02 |
| 141 | 67 | MAGRUDER INC | MAGRUDER'S | RETAIL CLASS A | 5626 CONNECTICUT AVE, NW | 3G06 |
| 74 | 60668 | MAHALAXMI, INC. | VAN NESS LIQUORS | RETAIL CLASS A | 4201 CONNECTICUT AVENUE, NW | 3F07 |
| 23016 | 7051 | MAHARI WELDEMARIAN | GREEN ISLAND CAFE/HEAVEN & HELL (THE) | CLASS C RESTAURANT | 2327 18TH STREET, NW | 1C07 |
| 29978 | 69668 | MAHARJAN AND LAMA, INC. | POLO INDIA CLUB | RETAIL CLASS CR CLUB | 1736 CONNECTICUT AVENUE, NW | 2B02 |
| 50177 | 60407 | MAHIL CORPORATION | A-1 WINE & LIQUORS | LIQUOR STORE | 1420 K STREET, NW | 2F03 |
| OOB-556 | 60395 | MAHIL CORPORATION | BIG BEN LIQUORS | RETAIL CLASS A | 1300 NORTH CAPITOL ST, NW | |
| 32254 | 20102 | MAKAMBOO CORP. | AWASH | CLASS C RESTAURANT | 2218 18TH STREET, NW | 1C07 |
| 36464 | 26685 | MAKONNEN TEKLU | PORTICO | CLASS C RESTAURANT | 1914 9TH STREET, NW | 1B02 |
| 50135 | 60355 | MALACCA CORPORATION | PENANG | CLASS C RESTAURANT | 1837 M STREET, NW | 2B07 |
| 27457 | 60144 | MALAYSIAN KOPITIAM INC | MIDTOWN BAR AND GRILLE | TAVERN | 1827 M STREET, NW | 2B07 |
| 1273 | 17911 | MALCHA, INC. | VICTOR LIQUORS | RETAIL CLASS A | 6220 GEORGIA AVE, NW | 4A06 |
| 32917 | 20754 | MAMA MARIA'S TIRAMI SO CAFE, INC. | MAMA MARIA'S | CLASS D RETAIL | 2313 WISCONSIN AVENUE, NW | 3B02 |
| 8898 | 5985 | MAN INC | MURDICKS SUPERMARKET | RETAIL CLASS B | 1064 BLADENSBURG ROAD, NE | |
| 27964 | 12671 | MANDARIN PALACE INC | MANDARIN PALACE | CLASS C RESTAURANT | 5540 CONNECTICUT AVENUE, NW | 3G06 |
| 2321 | 19598 | MANEE ENTERPRISES, INC. | TAKOMA PARK LIQUORS | RETAIL CLASS A | | |
| 31433 | 17772 | MANHATTAN MARKET INC | MANHATTAN MARKET | RETAIL CLASS B | 2647 CONNECTICUT AVE, NW | 3C01 |
| 30214 | 26466 | MARABU INC | BUKOM | CLASS C RESTAURANT | 2442 18TH STREET, NW | 1C03 |
| 5901 | 24119 | MARIE'S MARKET, INC. | MARIE'S MARKET | RETAIL CLASS B | 346 ELM STREET, NW | 1B04 |
Page 1 of 5
1
2
3
4
5
|

|
|
|
|
|
| |