
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 9788 | 25561 | J & B INCORPORATED | ROYAL MARKET | RETAIL CLASS B | 4600 14TH STREET, NW | 4C03 |
| 645 | 26145 | J & K MARKET INC | J & K MARKET | RETAIL CLASS B | 234 15TH STREET, NW | 6B07 |
| 10532 | 1301 | J & M RESTAURANT CORPORATION | THE HUNG JURY PUB | NIGHTCLUB | 1819 H STREET, NW | 2A01 |
| OOB-1226 | 19821 | J & B LIQUORS, INC. | MAC'S WINE & LIQUORS | RETAIL CLASS A | 401- RHODE ISLAND AVE, NE | 5C07 |
| 263 | 127 | J D WILLIS INC | SHIRLEY BEVERAGES | RETAIL CLASS A | 2281 SAVANNAH STREET, SE | |
| 35944 | 26137 | J FINLEY WILSON MEM LODGE # 1371 IBPOE OF WASH INC | J FINLEY WILSON MEMORIAL LODGE NO. 1371 | PRIVATE CLUB | 1217 GOOD HOPE ROAD, SE | 6C05 |
| 10624 | 7923 | J H GREENE ENTERPRISES INCORPORATED | JOE GREENE BAR & LOUNGE | CLASS C RESTAURANT | 917 U STREET, NW | 1B04 |
| 1036 | 11007 | J H Y LIQUORS INC | RIGG'S WINE & LIQUOR | RETAIL CLASS A | 5581 SOUTH DAKOTA AVE, NE | 4B12 |
| 11374 | 60425 | J J C GEORGETOWN, INC. | GEORGETOWN STATION | CLASS C RESTAURANT | | |
| 27494 | 13543 | J J LIQUORS ASSOCIATES INC | J. J. LIQUORS | RETAIL CLASS A | 1211 BRENTWOOD ROAD, NE | |
| 11011 | 16686 | J J S INC | B & V FOOD STORE | RETAIL CLASS B | 1310 NORTH CAPITOL STREET, NW | 5C02 |
| 12161 | 60306 | J J SUN CORPORATION | GALLERY SHOP | RETAIL CLASS B | 600 MARYLAND AVENUE, SE | 2D01 |
| OOB-74 | 7986 | J K INC | VAN NESS LIQUORS | RETAIL CLASS A | 4201 CONNECTICUT AVE, NW | 3F02 |
| 1601 | 9268 | J L CORPORATION | RHODE ISLAND LIQUOR | RETAIL CLASS A | 1812 1/2 HAMLIN ST, NE | |
| 11431 | 3878 | J P R INC | LA COLLINE | CLASS C RESTAURANT | 400 NORTH CAPITOL STREET, NW | 2C05 |
| 6893 | 60580 | J PARK CORPORATION | ADAMS MARKET | RETAIL CLASS B MARKET | 700 F STREET, NE | 6C06 |
| 185 | 10878 | J-B-C LIQUORS INC | J-B LIQUORS | RETAIL CLASS A | | |
| 9 | 60423 | J. S. & W. C. INCORPORATED | PD QUICK | RETAIL CLASS A | 500 K STREET, NW | |
| 22087 | 60211 | J.A.K. ENTERPRISES INC | SAWASDEE THAI CUISINE | CLASS C RESTAURANT | 1805 18TH STREET, NW | 1C09 |
| 33368 | 21562 | J.W.B. INC | HARRY'S | TAVERN | 436 11TH STREET, NW | 2C03 |
| 10374 | 18020 | JACC ENTERPRISES, INC. | NOB HILL RESTAURANT | NIGHTCLUB | 1101 KENYON ST, NW | 1A06 |
| 8833 | 804 | JACKIE LEE INC | JACKIE LEE LOUNGE | NIGHTCLUB | 116 KENNEDY ST, NW | 4B07 |
| 11532 | 1784 | JACOBSON STEVEN P | WOODNER GROCERY | RETAIL CLASS B | 3636 16TH STREET, NW | 1E02 |
| 11825 | 20058 | JACQUELINE FEBRUARY | FOURTH STREET MARKET | RETAIL CLASS B | 6900 4TH ST, NW | |
| 29794 | 25740 | JAE SUNG SONG & SONG CHA SONG | 8TH STREET DELI & MARKET | RETAIL CLASS B | 717 D STREET, NW | 2C03 |
| 4773 | 16683 | JAFCO, INC.. | MT PLEASANT DELICATESSEN | RETAIL CLASS B | 3068 MT PLEASANT ST, NW | 1E06 |
| 35509 | 25595 | JAH INC | DRAGONFLY | TAVERN | 1215 CONNECTICUT AVE, NW | 2B07 |
| 11579 | 21925 | JAIME T CARRILLO | ARCOS DEL ESPINO | CLASS C RESTAURANT | 3209 MT PLEASANT STREET, NW | 1E01 |
| 58 | 60010 | JAIN LIQUORS, INC. | LA SALLE LIQUORS | RETAIL CLASS A | 1719 K STREET, NW | 2B07 |
| 9693 | 1002 | JAMES & RONDA BOWMAN | BOWMAN'S GROCERIES | RETAIL CLASS B | 2600 WADE ROAD, SE | 8A02 |
| 10396 | 1249 | JAMES G. CALLAS | CALLAS GROCERY | RETAIL CLASS B | 212 RIGGS RD, NE | 4B10 |
Page 1 of 3
1
2
3
|

|
|
|
|
|
| |