
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 1939 | 26242 | H & B LLC | APOLLO FOOD STORE | RETAIL CLASS B | 2444 WISCONSIN AVE, NW | 3B02 |
| 10055 | 14397 | H & I KIM INC | DC SUPERMARKET | RETAIL CLASS B | 539 8TH ST, NE | 6A07 |
| 26014 | 60434 | H & J , INC | AMEKOR LIQUORS | RETAIL CLASS A | 4837 BENNING RD, SE | 7F05 |
| 10470 | 6311 | H & J ORIENTAL CORPORATION | JENNY'S CHINESE RESTAURANT & LOUNGE | CLASS C RESTAURANT | 401 M ST, SW | 6B02 |
| 51 | 23640 | H & Y CHUN CORPORATION | MICHIGAN LIQUOR'S | RETAIL CLASS A | 3934 12TH STREET, NE | 5A06 |
| 50280 | 60890 | H & J ORIENTAL CORP | JENNY'S | RETAILER C RESTAURANT | 1000 WATER STREET, SW | 6D01 |
| 31564 | 25198 | H H LEONARDS ASSOCIATES | H H LEONARDS ASSOCIATES | PRIVATE CLUB | 2020 O STREET, NW | 2B06 |
| 25123 | 8949 | H L S INC | DUPONT ITALIAN KITCHEN | CLASS C RESTAURANT | 1631 17TH ST, NW | 2B03 |
| 24849 | 26552 | H.K. CORP. | H.K. CORP. | RETAIL CLASS B | 1828 FIRST ST, NW | 5C03 |
| 2504 | 25522 | H.S.,INC | R K LIQUORS | RETAIL CLASS A | 322 FLORIDA AVENUE, NW | 5C01 |
| 33355 | 21540 | HAAD THAI RESTAURANT, INC. | HAAD THAI RESTAURANT | CLASS C RESTAURANT | 1100 NEW YORK AVENUE, NW | 2FO5 |
| 50136 | 60359 | HABTMICAL LETCKIDAN T. | RAFAEL GROCERY DILE | RETAIL CLASS B | 233 FLORDIA AVE, NW | 1B04 |
| 50004 | 60576 | HACA VENTURES, INC. | HACA VENTURES, INC. | CLASS C RESTAURANT | 2477 18TH STREET, NW, NW | ANC8 |
| 32861 | 60080 | HAILE G BAINOSAI | LAS CRUCES | CLASS C RESTAURANT | 1524 U ST, NW | 1B01 |
| 10241 | 20080 | HALF-BAKED,INC. | LES TROIS VISAGES DE LA | CLASS C RESTAURANT | 1990 M ST, NW | 2B07 |
| 23223 | 26146 | HAMBRE CAFE INC | DAHLAK RESTAURANT | CLASS C RESTAURANT | 1769 U STREET, NW | 1C08 |
| 31356 | 26344 | HAN & SOOK INC | A-1 GROCERY | RETAIL CLASS B | 615 DIVISION AVE, NE | 7C04 |
| 10793 | 6985 | HAN C KIM | GOOD & PLENTY CARRYOUT | RETAIL CLASS B | 38 N ST, SE | 6B02 |
| 10866 | 60321 | HAN ENTERPRISES INC | GEORGIA AVENUE FOOD BARN | RETAIL CLASS B | 6205 GEORGIA AVENUE, NW | 4B04 |
| 21503 | 23938 | HANANIAS ENTERPRISES INC | SUN SPOT CAFE | CLASS C RESTAURANT | 440 1ST STREET, NW | 6A01 |
| OOB-50072 | 60170 | HAPPY VALLEY CORPORATION | FLAT TOP GRILL | CLASS C RESTAURANT | 3714 MACOMB ST., NW | 3C07 |
| 30586 | 16667 | HARBOUR GOURMET,INC. | HARBOUR CAFE | CLASS D RETAIL | 3000 STREET, NW | 3E06 |
| 9401 | 931 | HARCO INC | ARCHIBALD'S/FAST EDDIES BILLIARDS CAFE | NIGHTCLUB | 1520 K STREET, NW | 2B05 |
| 28921 | 14130 | HARD ROCK CAFE INTERNATIONAL (STP), INC. | HARD ROCK CAFE | CLASS C RESTAURANT | 999 E STREET, NW | 2C03 |
| 572 | 196 | HARRINGTON HOTEL CO., INC. | HOTEL HARRINGTON | HOTEL | 430 11TH STREET, NW | 2C03 |
| 1237 | 60435 | HARRIS WILLIAM S | LIFFS MARKET | RETAIL CLASS B | 600 ALABAMA AVENUE, SE | 8C04 |
| 2599 | 21753 | HARVARD LIQUOR ASSOCIATES, INC. | HARVARD LIQUORS | RETAIL CLASS A | 2901 SHERMAN AVE, NW | |
| 36445 | 26656 | HARVEST MOON INC | EQUINOX | CLASS C RESTAURANT | 818 CONNECTICUT AVE, NW | 2B05 |
| 35987 | 26190 | HAVANA BREEZE INC | HAVANA BREEZE INC | CLASS C RESTAURANT | 1401 K STREET, NW | 2F02 |
| 110 | 14420 | HAY-ADAMS HOTEL LTD PARTNERSHIP | HAY ADAMS HOTEL | HOTEL | 0080 16TH STREET, NW | |
| 50077 | 60187 | HAYDEE CORPORATION | HAYDEE'S 2000 | CLASS C RESTAURANT | 6303 GEORGIA AVENUE, NW | 4B04 |
Page 1 of 3
1
2
3
|

|
|
|
|
|
| |