
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 1593 | 60166 | E LIQUORS,INC. | GLOBE LIQUORS | RETAIL CLASS A | 4520 BENNING RD SE, SE | ANC0 |
| 29674 | 21790 | E & G MEDITERREAN INC | E & G MEDITERREAN INC | CLASS C RESTAURANT | 633 PENNSYLVANIA AVE, SE | 6B04 |
| 10819 | 1410 | E A GREEN & ASSOCIATES INC | THE BADLANDS | TAVERN | 1415 22ND ST, NW | 2B02 |
| 30930 | 23420 | E STREET RESTAURANT INC | PAWNSHOP SOUTHWEST, L.P. | TAVERN | 300 E STREET, SW | 2D02 |
| 143 | 9505 | EAGLE WINE & LIQUORS | EAGLES WINE & LIQUOR | RETAIL CLASS A | 3345 M STREET, NW | 2E06 |
| 6654 | 60381 | EAST CAPITOL FOOD INC | HARDESTY'S SERVICE MARKET | RETAIL CLASS B | 1504 EAST CAPITOL ST, NE | 6B10 |
| 11137 | 8740 | ECHO DELI INC | ECHO DELI | RETAIL CLASS B | 2216 WISCONSIN AVENUE, NW | 3B02 |
| 511 | 60274 | EDALEXIS INCORPORATED | NATIONAL WINE & LIQUORS | RETAIL CLASS A | 2310 RHODE ISLAND AVENUE, NE | 5A10 |
| 21962 | 10449 | EDDIE'S CORP. | EDDIE'S CARRYOUT | RETAIL CLASS B | 1251 BLADENSBURG RD, NE | 5B09 |
| 10849 | 60012 | EDOYA OF JAPAN IN DC, INC | GINZA RESTAURANT | CLASS C RESTAURANT | 1009 21ST STREET, NW | 6A09 |
| 34807 | 24543 | EDUMADU INC | ODDIS LIQUORS AND SPIRITS | RETAIL CLASS A | 4034 GEORGIA AVE, NW | 4C06 |
| 32916 | 20753 | EDWARD LOZANSKY | RUSSIA HOUSE | CLASS C RESTAURANT | 1800 CONNECTICUT AVENUE, NW | 1D02 |
| 10823 | 9630 | EDWARD M. DEAS & WILLIAM K. DEAS | DEAS DELI & LIQUOR STORE | RETAIL CLASS A | 2901 GEORGIA AVE, NW | |
| 11567 | 1813 | EFFERSON, HEZEKIAH J. | NORTHEAST BEVERAGE | RETAIL CLASS A | 1344 H STREET, NE | 6A09 |
| 20006 | 6251 | EL CHALAN INC | EL CHALAN | CLASS C RESTAURANT | 1924 I STREET, NW | 2B07 |
| 33839 | 60552 | EL RINCONCITO CAFÉ,INC | RESTAURANTE EL CHAPARRASTIQUE | CLASS C RESTAURANT | 1326 PARK ROAD, NW | A04 |
| 50101 | | El Rinconcito Deportivo | El Rinconcito Deportivo | | 3226 11th Street, NW | |
| 21532 | | El Tamarindo | El Tamarindo | | 1758 Florida Avenue, NW | |
| 29337 | 14811 | EL TAMARINDO GEORGIA INC | EL TAMARINO | CLASS C RESTAURANT | 7331 GEORGIA AVENUE, NW | 4B01 |
| 11625 | 24766 | EL TAMARINDO WISCONSIN INC | EL TAMARINDO II | CLASS C RESTAURANT | 4910 WISCONSIN AVENUE, NW | 3E05 |
| 23141 | 60413 | EL TENAMPA, INC. | THE FISHERY | CLASS C RESTAURANT | 5505 CONNECTICUT AVE, NW | 3G06 |
| 10725 | 19450 | EL TIPICO RESTAURANT INC. | CORADO'S RESTURANT, INC. | CLASS D RETAIL | 3201 MT PLEASANT STREET, NW | 1E01 |
| 11097 | 10132 | EL TROPICAL INC | LA FRONTERA CANTINA | CLASS C RESTAURANT | 1633 17TH STREET, NW | 2B03 |
| 50270 | 60815 | ELITE WINES IMPORTS , INC | ELITE WINES | WHOLESALE CLASS A | 1932 FENWICK STREET, NE | 5B09 |
| 50215 | 60635 | ELLA'S WOOD-FIRED PIZZA, LLC | ELLA'S WOOD-FIRED PIZZA, LLC | CLASS C RESTAURANT | 901 F STREET N.W., NW | 1C02 |
| 50271 | 60818 | ELSA E. LAINEZ | EL CAMINO REAL RESTAURANT 11 | CLASS C RESTAURANT | 5217 GEORGIA AVENUE, NW | 4D04 |
| 2312 | 374 | ELWOOD MART INC | ELWOOD LIQUORS | RETAIL CLASS A | 7714 GEORGIA AVENUE, NW | 4A02 |
| 50264 | 60782 | EMW CAFE, INC | EAST MEETS WEST CAFE | RETAILER'S CLASS D RESTAURANT | 2411 18TH STREET, NW | 1C07 |
| 50228 | 60676 | ENCIRCLE ENTERPRISES, INC. | MOCHA LOUNGE ESPRESSO BAR & CAFE | RETAIL CLASS "CR" BAR & CAFE | 944 FLORIDA AVENUE, NW | 1B02 |
| 11084 | 60770 | ENLIGHTENED CONCEPTS, LLC | MENDOCINO GRILLE AND WINE BAR | RESTAURANT | 2917 M STREET, NW | 2E06 |
| 50078 | 60188 | ENTERTAINMENT MANAGEMENT,INC. 405.1 | ENTERTAINMENT MANAGEMENT,INC. 405.1 | CLASS C RESTAURANT | | |
Page 1 of 2
1
2
|

|
|
|
|
|
| |