
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 1290 | 24879 | B & A INCORPORATED | LONG'S LIQUORS | RETAIL CLASS A | | |
| 32270 | 20125 | B & B RESTAURANT INC | L'APPETITO | CLASS D RETAIL | 5105 MAC ARTHUR BLVD, NW | 3D05 |
| 50005 | 60013 | B & H ENTERPRISES, INC. | SKYLARK SPORTS BAR | TAVERN | 33 NEW YORK AVENUE, NE | 5C02 |
| 2486 | | B & L Liquors | B & L Liquors | | 911 11th Street, SE | |
| 28410 | 60414 | B & M INC | GEORGETOWN WINE CELLER | RETAIL CLASS A | 1635 WISCONSIN AVENUE, NW | 2E04 |
| 597 | 200 | B & O LIQUORS INC | CHAT'S LIQUORS | RETAIL CLASS A | 503 8TH ST, SE | 6B03 |
| 9795 | 19046 | B & S BUSINESS ENTERPRISES,INC | G AND G GROCERY | RETAIL CLASS B | 2924 MINNESOTA, SE | |
| 10680 | 60129 | B & Y INC | KING'S MINI MARKET | RETAIL CLASS B | 2400 MLK AVE, SE | 8A01 |
| 383 | 12537 | B B J INC | S & S LIQUORS | RETAIL CLASS A | 6925 4TH STREET, NW | |
| 9040 | 8511 | B J ENTERPRISES INC | J P'S | NIGHTCLUB | 2412 WISCONSIN AVENUE, NW | 3B01 |
| 10791 | 18710 | BABE'S BILLIARD CAFE INC | BABES | CLASS C RESTAURANT | 4606 WISCONSIN AVENUE, NW | |
| 35118 | | Bacchus | Bacchus | | 2800 V Street, NE | |
| 11000 | 11430 | BACK DOOR PUB INC | THE PATIO | TAVERN | 406 8TH STREET, SE | 6B05 |
| 5868 | 11277 | BACKDOOR INC. | BACHELOR'S MILLS/BACK DOOR PUB | TAVERN | 1104 8TH STREET, SE | 6A09 |
| 6787 | 16970 | BAEK FAMILY,INCORPORATED | K D FOOD MARKET | RETAIL CLASS B | 1201 S STREET, NW | 1B02 |
| 609 | 21309 | BAK'S BUSINESS ENTERPRIESE, INC. | SPEEDY'S LIQUOR STORE | RETAIL CLASS A | 3328 14TH STREET, NW | 1A05 |
| 50177 | 605829 | BALA JI INVESTMENTS INC | A-1 WINE & LIQUORS | RETAIL CLASS A | 1420 K STREET, NW | 2F02 |
| 3780 | 460 | BALLANCES COLUMBIA RESTAURANT INC | MILLIE'S AND AL'S BALLANCES COLUMBIA RESTAURANT | CLASS C RESTAURANT | 2440 18TH ST, NW | 1C03 |
| 4144 | 25795 | BAN KOK 96, INC. | JAN DARA | CLASS C RESTAURANT | 2606 CONNECTICUT AVE, NW | 3C02 |
| 23312 | 24808 | BANGKOK BISTRO INC | CANTINA D'ITALIA | CLASS C RESTAURANT | 3251 PROSPECT ST, NW | |
| 22341 | 8309 | Bangkok, Inc | Machu Pichu | New | 3263 M Street, NW | 2E05 |
| 50002 | 60006 | BANK OF AMERICAN, N.A. | BANK OF AMERICA, N.A. | CLASS C RESTAURANT | 730 15TH ST, NW | 2F02 |
| 451 | 172 | BANSTAR INC | EM KAY LIQUORS | RETAIL CLASS A | 1232 5TH STREET, NE | 2C14 |
| 2617 | 24504 | BARCAR INC | GEORGETOWN WINE & SPIRITS | RETAIL CLASS A | 1500 27TH STREET, NW | 2E08 |
| 9328 | 18023 | BARCELO HOTELS,USA,INC. | THE OMNI GEORGETOWN HOTEL | HOTEL | 2121 P STREET, NW | |
| 33473 | 21784 | BARDIA'S INC | CAFE DU'MONDE | CLASS C RESTAURANT | 2412 18TH STREET, NW | 1C06 |
| OOB-697 | 23665 | BARJO INC | GEORGIA AVENUE LIQUORS | RETAIL CLASS A | 3210 GEORGIA AVENUE, NW | |
| 33006 | 26606 | BASIL THAI RESTAURANT CORP | BASIL THAI RESTAURANT | CLASS C RESTAURANT | 1608 WISCONSIN AVENUE, NW | 2E04 |
| 30525 | 20054 | BBRG WASHINGTON RESTAURANTS,INC. | VIGILANT FIREHOUSE | CLASS C RESTAURANT | 1064 WISCONSIN AVENUE, NW | |
| TRS-10031 | 60210 | BEAJOU, INC | ONE STOP MARKET | RETAIL CLASS B | 200 RHODE ISLAND AVE, NW | |
| 31636 | 19008 | BEDROCK BILLIARDS, INC. | BEDROCK BILLIARDS | TAVERN | 1841 COLUMBIA RD, NW | 1C03 |
Page 1 of 4
1
2
3
4
|

|
|
|
|
|
| |