
License Holders
You may search the License Holders database using a variety of methods. Enter a key word or number into the first field; choose a category from the drop down menu in the second field, or leave the default to "All." Then, select the Search button. You may also select a letter or a number on the top of the chart for an alphabetical or numerical search.
Applicant Number |
License Number |
Applicant Name |
Trade Name |
Description |
Address |
ANC |
| 35727 | 25831 | 1 STOP BENNING CORPORATION | 1-STOP | RETAIL CLASS B | 4443 BENNING ROAD, NE | 7D01 |
| 32851 | 20595 | 1015 HALF STREET CORP | NATION | NIGHTCLUB | 1015 HALF STREET, SE | 6B02 |
| 8870 | 11246 | 12 & K ASSOCIATES LTD PTN | FOUR POINTS HOTEL WASH DC DOWNTOWN | HOTEL | 1201 K STREET, NW | 2F05 |
| 258 | 5175 | 1216 13TH STREET INC | MID CITY LIQUORS | RETAIL CLASS A | 1216 13TH STREET, NW | 2C02 |
| 6864 | 604 | 1218 WISCONSIN INCORPORATED | THIRD EDITION | TAVERN | 1218 WISCONSIN AVENUE, NW | 2E07 |
| 8262 | 709 | 1307 L STREET NW INC | STONEY'S BEEF & BEER | CLASS C RESTAURANT | 1307 L STREET, NW | 2F03 |
| 958 | 19333 | 1345 CORPORATION | THE BIG HUNT | TAVERN | 1345 CONNECTICUT AVENUE, NW | |
| 10972 | 24339 | 13TH STREET MARKET, INC. | 13TH STREET MARKET | RETAIL CLASS B | 3582 13TH STREET, NW | 1A04 |
| 50021 | 60043 | 1410 RESTAURANT CORP. | MAR DE PLATA | CLASS C RESTAURANT | 1410 14TH STREET, NW | 3 |
| 31915 | 19269 | 1414 U STREET RESTAURANT INC | COPPI'S PIZZA | CLASS C RESTAURANT | 1414 U STREET, NW | 1B01 |
| 21211 | 3805 | 1527 RESTAURANT CORPORATION | PEPPERS | CLASS C RESTAURANT | 1527 17TH STREET, NW | 2B05 |
| 9036 | 6949 | 1615 RHODE ISLAND AVENUE LTD PTN | THE GOVERNOR'S HOUSE HOLIDAY INN | HOTEL | 1615 RHODE ISLAND AVE, NW | 2B05 |
| 22523 | 26519 | 1624 U STREET INC | CHICHA | CLASS C RESTAURANT | 1624 U STREET, NW | 1C08 |
| 3254 | 3812 | 1727 CORP | LAS PLACITAS | CLASS C RESTAURANT | 517 8TH STREET, SE | 6B04 |
| 21391 | 21578 | 1807 CORPORATION | DUPONT CENTER MARKET | RETAIL CLASS B | 1807 18TH ST, NW | 1C09 |
| 829 | 235 | 18TH & T LIQUORS INC | 18TH & T LIQUORS 'SAFEKEEPING' | RETAIL CLASS A | 1835 18TH STREET, NW | 1C09 |
| 10377 | 60523 | 1957 MARKET, INC. | HOME FOOD MARKET | RETAIL CLASS B | 2216 18TH STREET, NW | 2C0 |
| 11689 | 23167 | 19TH & K, INC. | OZIO | NIGHTCLUB | 1835 K STREET, NW | 2B07 |
| 8494 | 20151 | 201 UPSHUR STREET, INC. | KENNY'S TAVERN | TAVERN | 201 UPSHUR ST, NW | |
| 9480 | 14977 | 2014 P ST INC | AL TIRAMISU | CLASS C RESTAURANT | 2014 P STREET, NW | |
| 11282 | 1653 | 2101 WISCONSIN AVENUE ASSOCIATES | HOLIDAY INN | HOTEL | 2101 WISCONSIN AVENUE, NW | 3B02 |
| 50047 | 60121 | 2120 P ST ASSOCIATES,LLC/LAN,INC | MARRIOTT RESIDENCE INN/ PHANTOM RESTAURANT | HOTEL | 2120 P STREET, NW | 2B06 |
| 22516 | 14136 | 2319 18TH STREET CORPORATION | ROXANNE/PEYOTE CAFE | CLASS C RESTAURANT | 2319 18TH ST, NW | 1C07 |
| 22589 | 60605 | 2321-18TH STREET,LLC | LA CAPRICE | CLASS C RESTAURANT | 2348 WISCONSIN AVENUE, NW | 1C02 |
| 1501 | 26574 | 2325 BLADENSBURG ROAD CORPORATION | SYD'S DRIVE-IN LIQUOR STORE | RETAIL CLASS A | 2325 BLADENSBURG RD, NE | 5A11 |
| 32757 | 60004 | 2401 RESTAURANT CORP. | PROVENCE | CLASS C RESTAURANT | 2401 PENNSYLVANIA AVENUE, NW | 2A03 |
| 35287 | 25273 | 2461 CORPORATION | MADAM'S ORGAN | CLASS C RESTAURANT | 2461 18TH STREET, NW | 1C02 |
| 6920 | 607 | 2600 VA AVE N.W. C/O MR. OBRIEN STE 208 | BAYOU (THE) | TAVERN | 2600 VA AV C/O MR OBRIEN, NW | 2E06 |
| 29303 | 14759 | 2718 CORPORATION | CHUCK & BILL BISON LOUNG | TAVERN | 2718 GEORGIA AVENUE, NW | 1B06 |
| 9276 | 899 | 3124 CORPORATION | GOOD GUYS RESTAURANT | NIGHTCLUB | 2311 WISCONSIN AVENUE, NW | 3B01 |
| 11700 | 10299 | 3223 K CORP SAFEKEEPING | RIVER RESTAURANT SAFEKEEPING | CLASS C RESTAURANT | 3223 K STREET, NW | 2E06 |
Page 1 of 2
1
2
|

|
|
|
|
|
| |